<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCycle Group &#187; EcoFriendly Alternatives</title>
	<atom:link href="http://www.ecyclegroup.com/blog/category/ecofriendly_alternatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecyclegroup.com/blog</link>
	<description>eCycle Group was formed by environmentally conscious professionals, successful in the fields of marketing, publishing and film production.</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:06:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Water, water everywhere</title>
		<link>http://www.ecyclegroup.com/blog/2010/04/1061-tip-how-to-save-water-shower-bath/</link>
		<comments>http://www.ecyclegroup.com/blog/2010/04/1061-tip-how-to-save-water-shower-bath/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling And Tips]]></category>
		<category><![CDATA[hint]]></category>
		<category><![CDATA[how to save water]]></category>
		<category><![CDATA[recycling tip water]]></category>
		<category><![CDATA[save water in bath]]></category>
		<category><![CDATA[save water in shower]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.ecyclegroup.com/blog/?p=1061</guid>
		<description><![CDATA[With all the snow and rain we’ve been having this winter, it might seem ironic to be discussing water consumption, but saving water is an easy way to help the environment.  The average shower uses 7 &#8211; 10 gallons of water per minute.  The average 15 minute shower uses 150 gallons of water.

You can cut [...]]]></description>
		<wfw:commentRss>http://www.ecyclegroup.com/blog/2010/04/1061-tip-how-to-save-water-shower-bath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sad Story of Bottled Water</title>
		<link>http://www.ecyclegroup.com/blog/2010/03/the-sad-story-of-bottled-water/</link>
		<comments>http://www.ecyclegroup.com/blog/2010/03/the-sad-story-of-bottled-water/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EcoFriendly Alternatives]]></category>
		<category><![CDATA[Food and Restaurants]]></category>
		<category><![CDATA[Sustainability and Responsible Use]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ecyclegroup.com/blog/?p=1037</guid>
		<description><![CDATA[<img style="border: 1px solid #557ba4;" title="the-story-of-bottled-water" src="http://www.ecyclegroup.com/blog/wp-content/uploads/2010/03/100325-the-story-of-water-s-150x122.jpg" alt="the-story-of-bottled-water" width="180"  /><br /><br />Why do Americans buy more than half a billion bottles of water every week when we can get it practically free from the tap?]]></description>
		<wfw:commentRss>http://www.ecyclegroup.com/blog/2010/03/the-sad-story-of-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it mean to be LEED certified?</title>
		<link>http://www.ecyclegroup.com/blog/2010/03/what-does-it-mean-to-be-leed-certified/</link>
		<comments>http://www.ecyclegroup.com/blog/2010/03/what-does-it-mean-to-be-leed-certified/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling And Tips]]></category>
		<category><![CDATA[Sustainability and Responsible Use]]></category>

		<guid isPermaLink="false">http://www.ecyclegroup.com/blog/?p=1030</guid>
		<description><![CDATA[<img style="border: 1px solid #557ba4;" title="green and leed" src="http://www.ecyclegroup.com/blog/wp-content/uploads/2010/03/100305-Green_and_LEED.jpg" alt="green and leed" width="180"  /><br /><br /> When you see a building has earned a LEED certification you can be assured it strives to be healthy for its both tenants and the surrounding environment.....]]></description>
		<wfw:commentRss>http://www.ecyclegroup.com/blog/2010/03/what-does-it-mean-to-be-leed-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Joins With Conservation International to Help Customers Go Green</title>
		<link>http://www.ecyclegroup.com/blog/2010/03/starbucks-joins-with-conservation-international-to-help-customers-go-green/</link>
		<comments>http://www.ecyclegroup.com/blog/2010/03/starbucks-joins-with-conservation-international-to-help-customers-go-green/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EcoFriendly Alternatives]]></category>
		<category><![CDATA[Food and Restaurants]]></category>
		<category><![CDATA[Sustainability and Responsible Use]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.ecyclegroup.com/blog/?p=1004</guid>
		<description><![CDATA[<img style="border: 1px solid #557ba4;" title="starbucks" src="http://www.ecyclegroup.com/blog/wp-content/uploads/2010/03/100310-starbucks-preservation-card.jpg" alt="starbucks" width="180"  /><br /><br />Starbucks customers can join Conservation International to help protect forests and help fight climate change...]]></description>
		<wfw:commentRss>http://www.ecyclegroup.com/blog/2010/03/starbucks-joins-with-conservation-international-to-help-customers-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watt Plaza in Los Angeles Receives Prestigious Gold LEED® Certification</title>
		<link>http://www.ecyclegroup.com/blog/2010/03/watt-plaza-in-los-angeles-receives-prestigious-gold-leed%c2%ae-certification/</link>
		<comments>http://www.ecyclegroup.com/blog/2010/03/watt-plaza-in-los-angeles-receives-prestigious-gold-leed%c2%ae-certification/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EcoFriendly Alternatives]]></category>
		<category><![CDATA[Sustainability and Responsible Use]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.ecyclegroup.com/blog/?p=991</guid>
		<description><![CDATA[<img style="border: 1px solid #557ba4;" title="green and leed" src="http://www.ecyclegroup.com/blog/wp-content/uploads/2010/03/100305-Green_and_LEED.jpg" alt="green and leed" width="180"  /><br /><br />Watt Plaza is the first office building in Los Angeles to achieve this distinction in this category....]]></description>
		<wfw:commentRss>http://www.ecyclegroup.com/blog/2010/03/watt-plaza-in-los-angeles-receives-prestigious-gold-leed%c2%ae-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Baristas Sign &#8216;Thank You&#8217; in ASL</title>
		<link>http://www.ecyclegroup.com/blog/2010/03/starbucks-baristas-sign-thank-you-in-asl/</link>
		<comments>http://www.ecyclegroup.com/blog/2010/03/starbucks-baristas-sign-thank-you-in-asl/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food and Restaurants]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Television, Movies, Video]]></category>
		<category><![CDATA[sign language]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://www.ecyclegroup.com/blog/?p=974</guid>
		<description><![CDATA[<img style="border: 1px solid #557ba4;" title="starbucks" src="http://www.ecyclegroup.com/blog/wp-content/uploads/2010/03/100303-ec-starbucks-asl.jpg" alt="starbucks" width="180"  /><br /><br />Should Starbucks employees be required to learn sign language?]]></description>
		<wfw:commentRss>http://www.ecyclegroup.com/blog/2010/03/starbucks-baristas-sign-thank-you-in-asl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Your E-Waste Go?</title>
		<link>http://www.ecyclegroup.com/blog/2010/02/where-does-your-e-waste-go/</link>
		<comments>http://www.ecyclegroup.com/blog/2010/02/where-does-your-e-waste-go/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EcoFriendly Alternatives]]></category>
		<category><![CDATA[Recycling And Tips]]></category>
		<category><![CDATA[Sustainability and Responsible Use]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://www.ecyclegroup.com/blog/?p=964</guid>
		<description><![CDATA[<img style="border: 1px solid #557ba4;" title="circuit board" src="http://www.ecyclegroup.com/blog/wp-content/uploads/2010/02/100228-microchips_s.jpg" alt="circuit board" width="180"  /><br /><br />A short video shows how e-waste recycling processes are tragically jeopardizing the health of those handling the materials.
]]></description>
		<wfw:commentRss>http://www.ecyclegroup.com/blog/2010/02/where-does-your-e-waste-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver wins a Green Medal for Eco-Friendly Olympics</title>
		<link>http://www.ecyclegroup.com/blog/2010/02/vancouver-wins-a-green-medal-for-eco-friendly-olympics/</link>
		<comments>http://www.ecyclegroup.com/blog/2010/02/vancouver-wins-a-green-medal-for-eco-friendly-olympics/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternate Fuels/Energies]]></category>
		<category><![CDATA[EcoFriendly Alternatives]]></category>
		<category><![CDATA[Resorts and Travel]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sustainability and Responsible Use]]></category>
		<category><![CDATA[Water/Hydroelectric]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.ecyclegroup.com/blog/?p=941</guid>
		<description><![CDATA[<img style="border: 1px solid #557ba4;" title="2010 Vancouver Winter Olympics" src="http://www.ecyclegroup.com/blog/wp-content/uploads/2010/02/vancouver_olympics_2010_logo.jpg" alt="2010 Vancouver Winter Olympics" width="180"  /><br /><br />The 2010 Olympic games win their own "Green" medal for being one of the most eco-friendly and sustainable Olympic games ever....
]]></description>
		<wfw:commentRss>http://www.ecyclegroup.com/blog/2010/02/vancouver-wins-a-green-medal-for-eco-friendly-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you make a Carbon Fast your sacrifice for Lent?</title>
		<link>http://www.ecyclegroup.com/blog/2010/02/can-you-make-a-carbon-fast-your-sacrifice-for-lent/</link>
		<comments>http://www.ecyclegroup.com/blog/2010/02/can-you-make-a-carbon-fast-your-sacrifice-for-lent/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[carbon fast]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.ecyclegroup.com/blog/?p=924</guid>
		<description><![CDATA[<img style="border: 1px solid #557ba4;" title="the-carbon-fast" src="http://www.ecyclegroup.com/blog/wp-content/uploads/2010/02/carbon-fast-180.jpg" alt="the-carbon-fast" width="180"  /><br /><br />Could you give up your iPod or mobile phone as a Lenten endeavor that also benefits our environment?]]></description>
		<wfw:commentRss>http://www.ecyclegroup.com/blog/2010/02/can-you-make-a-carbon-fast-your-sacrifice-for-lent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining the beautiful, mysterious jellyfish</title>
		<link>http://www.ecyclegroup.com/blog/2010/02/examining-the-beautiful-mysterious-jellyfish/</link>
		<comments>http://www.ecyclegroup.com/blog/2010/02/examining-the-beautiful-mysterious-jellyfish/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal Conservation]]></category>
		<category><![CDATA[EcoFriendly Alternatives]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.ecyclegroup.com/blog/?p=909</guid>
		<description><![CDATA[<img style="border: 1px solid #557ba4;" title="jellyfish" src="http://www.ecyclegroup.com/blog/wp-content/uploads/2010/01/Newport_Aquarium_jellyfish_s.jpg" alt="jellyfish" width="180"  /><br /><br />Jellyfish seem to be flourishing in areas where their natural predators have been thinned by overfishing or water pollution....
]]></description>
		<wfw:commentRss>http://www.ecyclegroup.com/blog/2010/02/examining-the-beautiful-mysterious-jellyfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
